| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-10449 | 0044 | 09/21/12 0044 | Underage Consumption | Pearson Hall | Administrative Sanction |
| 12-10451 | 0112 | 09/21/12 0112 | Underage Consumption | Visitor Center | Administrative Sanction |
| 12-10455 | 0239 | 09/21/12 0220 | Suspicious Person | Sharp Hall | Service Clear |
| 12-10461 | 0856 | 09/21/12 0856 | Fire Detail | Christiana East Tower | Service Clear |
| 12-10463 | 0914 | 09/21/12 0914 | Medical Transport | Wilbur St | Service Clear |
| 12-10467 | 1110 | 09/21/12 1110 | Motor Vehicle Collision | Lot 41 | Pending |
| 12-10469 | 1238 | 09/21/12 1238 | Medical Transport | BCC | Service Clear |
| 12-10470 | 1258 | 09/21/12 1258 | Medical Transport | Russell Dining Hall | Service Clear |
| 12-10471 | 1348 | 09/21/12 0001-0200 | Miscellaneous | Pencader Dining Hall | Service Clear |
| 12-10474 | 1516 | 09/21/12 1516 | Motor Vehicle Collision | Perkins Student Center Garage | Service Clear |
| 12-10478 | 1710 | 09/21/12 1710 | Moving Traffic Violation | South College Ave/Main Dr | Exceptionally Clear |
| 12-10479 | 1802 | 09/21/12 1802 | Medical Transport | George Read Hall | Service Clear |
| 12-10482 | 1840 | 09/21/12 1840 | Medical Transport | Drake Hall | Service Clear |
| 12-10488 | 1956 | 09/21/12 1956 | Underage Alcohol Violation | Dickinson Hall Parking lot | Arrest |
| 12-10490 | 2039 | 09/21/12 2039 | Moving Traffic Violation | South Chapel St/Ashley Rd | Exceptionally Clear |
| 12-10491 | 2055 | 09/21/12 2055 | Moving Traffic Violation | E Main St/South College Ave | Arrest |
| 12-10492 | 2056 | 09/21/12 2056 | Moving Traffic Violation | Library Rd/Wyoming Rd | Arrest |
| 12-10497 | 2223 | 09/21/12 2223 | Loud Music | Rodney Hall C | Exceptionally Clear |
| 12-10498 | 2243 | 09/21/12 2243 | Underage Consumption | George Read Hall | Administrative Sanction |
| 12-10500 | 2252 | 09/21/12 2252 | Moving Traffic Violation | Ray St/New London Rd | Exceptionally Clear |
| 12-10502 | 2303 | 09/21/12 2303 | DUI/Fugitive | Salem Church Rd (Checkpoint) | Arrest |
| 12-10503 | 2306 | 09/21/12 2306 | Moving Traffic Violation | South Chapel St/Wyoming Rd | Exceptionally Clear |
| 12-10505 | 2116 | 09/21/12 2116 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 12-10507 | 2353 | 09/21/12 2353 | Underage Consumption | Lane Hall | Administrative Sanction |
| 12-10509 | 2359 | 09/21/12 2359 | Underage Consumption | Dickinson Hall E/F Commons | Arrest |
If you have questions, comments, or suggestions, please email Public Safety