| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-10056 | 0149 | 09/15/12 0149 | Underage Consumption | Academy St/E Delaware Ave | Administrative Sanction |
| 12-10059 | 2357 | 09/15/12 2357 | Non-Moving Traffic Violation | S College Ave/Main St | Arrest |
| 12-10061 | 0006 | 09/15/12 0006 | Underage Consumption | Rodney B | Administrative Sanction |
| 12-10065 | 0056 | 09/15/12 0056 | Non-Moving Traffic Violation | Delaware Ave/The Green | Arrest |
| 12-10069 | 0131 | 09/15/12 0131 | Underage Consumption | Dickinson D | Administrative Sanction |
| 12-10072 | 0149 | 09/15/12 0149 | Public Intoxication | Sharp Lab | Arrest |
| 12-10079 | 0248 | 09/15/12 0248 | Disorderly Conduct | Ray St C | Pending |
| 12-10080 | 0145 | 09/15/12 0145 | Non-Moving Traffic Violation/Fugitive | E Main St/N Chapel St | Arrest |
| 12-10095 | 1301 | 09/15/12 1300 | Injured Subject | Sharp Hall | Service Clear |
| 12-10106 | 1921 | 09/15/12 1921 | Non-Moving Traffic Violation | E Main St/Academy St | Arrest |
| 12-10109 | 1931 | 09/14/12 2300 | Recovered Property | Russell E | Service Clear |
| 12-10114 | 2126 | 09/15/12 2126 | Non-Moving Traffic Violation | S College Ave/E Delaware Ave | Arrest |
| 12-10124 | 2324 | 09/15/12 2324 | Underage Consumption | Hollingsworth Lot | Administrative Sanction |
| 12-10126 | 2353 | 09/15/12 2353 | Underage Consumption/Trespass | DuPont Hall | Arrest |
| 12-10129 | 2358 | 09/15/12 2358 | Underage Consumption | Pencader/David Hollowell Dr | Arrest |
If you have questions, comments, or suggestions, please email Public Safety