| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-11261 | 0028 | 10/06/12 0028 | Disorderly Conduct/Underage Consumption | E Delaware Ave/Academy St | Arrest |
| 12-11263 | 0045 | 10/06/12 0045 | Underage Consumption | Harrington Hall B | Administrative Sanction |
| 12-11271 | 0248 | 10/06/12 0248 | Suspicious Person/Underage Consumption | McKinly Lab | Arrest |
| 12-11295 | 1212 | 10/06/12 1212 | Motor Vehicle Collision | BCC | Service Clear |
| 12-11297 | 1330 | 10/05/12 1900-2100 | Publice Relations | Trabant | Service Clear |
| 12-11303 | 1606 | 10/06/12 1600 | Fraud | Stadium | Exceptionally Clear |
| 12-11308 | 1706 | 10/06/12 1706 | Underage Consumption | Rust Ice Arena | Administrative Sanction |
| 12-11310 | 1737 | 10/05 2330-10/06 1737 | Theft | Harrington B | Pending |
| 12-11314 | 1801 | 10/06/12 1545 | Motor Vehicle Collision | BCC | Service Clear |
| 12-11317 | 1821 | 10/06/12 1821 | Damaged Property | Stadium | Pending |
| 12-11319 | 2000 | 10/06/12 2000 | Motor Vehicle Collision | CFA Garage | Service Clear |
| 12-11321 | 2105 | 10/06/12 2105 | Medical Transport | CWT | Administrative Sanction |
| 12-11322 | 2116 | 10/06/12 2116 | Assist Other Agency (K9 Assistance) | Madison Dr | Service Clear |
| 12-11327 | 2336 | 10/06/12 2336 | Moving Traffic Violation | S Chapel St/E Delaware Ave | Arrest |
If you have questions, comments, or suggestions, please email Public Safety