| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-12379 | 0100 | 10/27/12 0100 | DUI | New London Rd/Hollowell Dr | Arrest |
| 12-12380 | 0102 | 10/27/12 0102 | Underage Consumption | Gore Hall | Administrative Sanction |
| 12-12382 | 0109 | 10/27/12 0109 | Underage Consumption | S Chapel St/Continental Ave | Administrative Sanction |
| 12-12407 | 1105 | 10/27/12 1105 | Non-Moving Traffic Violation | New London Rd/Cleveland Ave | Arrest |
| 12-12409 | 1257 | 10/27/12 1257 | Non-Moving Traffic Violation | Delaware Ave/Academy St | Arrest |
| 12-12410 | 1323 | 10/27/12 0400-0430 | Theft | Independence Hall | Pending |
| 12-12425 | 1939 | 10/27/12 0001-1938 | Theft | Harter Hall | Pending |
| 12-12428 | 2047 | 10/27/12 2047 | Non-Moving Traffic Violation | S College Ave/Rt 4 | Arrest |
| 12-12434 | 2228 | 10/27/12 2228 | DUI/Possession of Drug Paraphernalia | S College Ave/Amtrak Rail Station | Arrest |
| 12-12435 | 2246 | 10/27/12 2246 | DUI (Checkpoint) | Augustine Rd/Alapocas Dr | Arrest |
If you have questions, comments, or suggestions, please email Public Safety