| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-11603 | 0003 | 10/13/12 0003 | Moving Traffic Violation | Delaware Ave/S College Ave | Arrest |
| 12-11605 | 0013 | 10/13/12 0013 | Underage Consumption | Dickinson C | Arrest |
| 12-11610 | 0159 | 10/13/12 0159 | Non-Moving Traffic Violation/Fugitive/Possession of Marijuana | E Main St/SCollege Ave | Arrest |
| 12-11612 | 0105 | 10/13/12 0105 | Underage Consumption | Rodney F | Administrative Sanction |
| 12-11618 | 0119 | 10/13/12 0119 | Possession of Marijuana/Drug Paraphernalia | George Read Hall | Administrative Sanction |
| 12-11619 | 0105 | 10/13/12 0105 | Underage Consumption/Disorderly Conduct | Rodney F | Administrative Sanction |
| 12-11620 | 0129 | 10/13/12 0129 | Underage Consumption | Marriott Hotel Lot | Arrest |
| 12-11621 | 0130 | 10/13/12 0130 | Harassment/Criminal Trespass/Disorderly Conduct/Medical Transport | Rodney B | Arrest |
| 12-11625 | 0225 | 10/13/12 0225 | Underage Consumption | Dickinson C | Administrative Sanction |
| 12-11635 | 851 | 10/13/12 0851 | Damaged Property | Trabant Garage | Pending |
| 12-11638 | 948 | 10/13/12 0948 | Damaged Property | Sharp Hall | Exceptioanlly Clear |
| 12-11644 | 1153 | 10/12/12 1847 | Attempted Robbery | Hullihen Hall | Pending |
| 12-11646 | 1229 | 10/13/12 1229 | Injured Subject | Carpenter Sports Building | Service Clear |
| 12-11651 | 1415 | 10/13/12 1415 | Possession of Fictitious License | Public Safety | Administrative Sanction |
| 12-11681 | 2330 | 10/13/12 2330 | Fugitive | Public Safety | Service Clear |
| 12-11682 | 2340 | 10/13/12 2340 | Non-Moving Traffic Violation/Fugitive | Delaware Ave/University Courtyards | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety