| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-11546 | 0038 | 10/12/12 0038 | Disorderly Conduct | Center For the Arts | Exceptionally Clear |
| 12-11548 | 0101 | 10/12/12 0101 | Moving Traffic Violation | David Hollow Dr/New London Rd | Exceptionally Clear |
| 12-11549 | 0108 | 10/12/12 0108 | Disorderly Conduct | Dickinson Hall | Service Clear |
| 12-11570 | 0946 | 10/12/12 0946 | Recovered Property | Harrington A | Service Clear |
| 12-11574 | 1349 | 10/12/12 0700-1345 | Miscellaneous Investigation | Colburn Lab | Pending |
| 12-11577 | 1452 | 10/12/12 1200-1452 | Theft | Marriott Lot 10 | Pending |
| 12-11579 | 1654 | 10/12/12 1654 | Non-Moving Traffic Violation | Delaware Ave/S College Ave | Arrest |
| 12-11588 | 1929 | 10/12/12 1929 | Non-Moving Traffic Violation | E Main St/Academy St | Arrest |
| 12-11595 | 2132 | 10/12/12 2132 | Injured Subject | Bob Carpenter Center | Service Clear |
| 12-11597 | 2245 | 10/12/12 2245 | Non-Moving Traffic Violation | Delaware Ave/S College Ave | Arrest |
| 12-11598 | 2251 | 10/12/12 2251 | Non-Moving Traffic Violation | E Delaware Ave/Rt 72 | Arrest |
| 12-11600 | 2253 | 10/12/12 2253 | Possession of Marijuana/Drug Paraphernalia | Ray St Parking Lot 38 | Arrest |
If you have questions, comments, or suggestions, please email Public Safety