| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-12787 | 0040 | 11/04/12 0040 | Moving Traffic Violation/Recoverd Property | Academy St/Lovett Ave | Arrest |
| 12-12788 | 0104 | 11/04/12 0104 | Moving Traffic Violaition | W Main St/S College Ave | Arrest |
| 12-12789 | 0106 | 11/04/12 0106 | Assist Other PD (Assault) | E Park Pl | Service Clear |
| 12-12790 | 0143 | 11/04/12 0143 | Underage Consumption | Russell E | Administrative Sanction |
| 12-12791 | 0159 | 11/04/12 0159 | Underage Consumption/Disorderly Conduct/Carrying Concealed Deadly Weapon/Fugitive | Thompson Hall | Arrest |
| 12-12793 | 0122 | 11/04/12 0122 | DUI/Underage Consumption | George Read Hall | Arrest |
| 12-12804 | 1300 | 11/04/12 1300 | Non-Moving Traffic Violation | Courtney St/Manuael St | Arrest |
| 12-12808 | 1524 | 11/02 1745-11/03 2245 | Theft <$1000 (Bicycle)> | Gore Hall | Pending |
| 12-12813 | 1749 | 11/04/12 1600-1630 | Theft <$1500 / IPAD> | Bob Carpenter Center | Service Clear |
| 12-12815 | 1858 | 11/04/12 1200 | Theft <$1500 (Cellular Phone)> | Russell Dining Hall | Pending |
If you have questions, comments, or suggestions, please email Public Safety