| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-13183 | 0120 | 11/11/12 0120 | Non-Moving Traffic Violation | Hillside Rd/W Main St | Arrest |
| 12-13187 | 0143 | 11/11/12 0143 | Underage Consumption | Trabant University Center | Administrative Sanction |
| 12-13193 | 0249 | 11/11/12 0249 | Non-Moving Traffic Violation/Fugitive | E Park Pl | Arrest |
| 12-13194 | 0252 | 11/11/12 0252 | Medical Transport | Russell E | Service Clear |
| 12-13196 | 0332 | 11/11/12 0315 | Offensive Touching | Russell E | Arrest |
| 12-13207 | 0942 | 11/11/12 0942 | Fugitive | Galleria Parking Lot | Service Clear |
| 12-13208 | 1108 | 11/11/12 1108 | Non-Moving Traffic Violation | Delaware Ave/Pomeroy Ln | Arrest |
| 12-13209 | 1130 | 11/11/12 1130 | Non-Moving Traffic Violation | E Main St/S College Ave | Arrest |
| 12-13211 | 1200 | 11/11/12 1200 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 12-13213 | 1344 | 11/11/12 1344 | Domestic | Russell E | Service Clear |
| 12-13226 | 2138 | 11/11/12 1530-2100 | Theft | Hugh Morris Library | Pending |
| 12-13230 | 2321 | 11/11/12 2200-2315 | Theft | Gold Ice Arena | Pending |
If you have questions, comments, or suggestions, please email Public Safety