| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-05034 | 0014 | 05/04/12 0014 | Underage Consumption/Disorderly Conduct | Harrington A | Administrative Sanction |
| 12-05035 | 0029 | 05/04/12 0029 | Underage Consumption | N College Ave/W Main St | Administrative Sanction |
| 12-05037 | 0058 | 05/04/12 0058 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 12-05042 | 0109 | 05/04/12 0109 | Public Intoxication/Disorderly Conduct/Resisting Arrest/Failure to Comply/Fugitive/Wanted | 31 Academy St | Arrest |
| 12-05045 | 0151 | 05/04/12 0151 | Non-Moving Traffic Violation | Main St/S College Ave | Arrest |
| 12-05052 | 0205 | 05/04/12 0205 | Underage Consumption | N College Ave/W Main St | Administrative Sanction |
| 12-05069 | 1506 | 05/04/12 1506 | Possession of Marijuana/Drug Paraphernalia | Ray St B | Arrest |
| 12-05077 | 1821 | 05/04/12 1821 | Damaged Property | Pearson Hall | Pending |
| 12-05091 | 2235 | 05/04/12 2235 | Underage Consumption/Providing Alcohol to Minor | Carpenter Sports Building | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety