| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-02969 | 0003 | 03/16/12 0003 | Assist Other Agency | Mojo's Restaurant and Bar | Service Clear |
| 12-02970 | 0032 | 03/16/12 0032 | Assist Other Agency | East Main St | Service Clear |
| 12-02976 | 0122 | 03/16/12 0122 | Disorderly Conduct | Harrington Hall A | Service Clear |
| 12-02977 | 0139 | 03/16/12 0139 | Damaged Property | George Read Hall | Pending |
| 12-02981 | 0248 | 03/16/12 0248 | Underage Consumption | Thompson Hall | Arrest |
| 12-02985 | 1009 | 03/03/12 1300 | Theft | Russell E Bike Racks | Pending |
| 12-02999 | 1735 | 03/16/12 1200-1735 | Damaged Property | Lot #54 | Pending |
| 12-03003 | 1905 | 03/16/12 1905 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 12-03006 | 2003 | 03/16/12 2003 | MV Collision | Lot #7 | Service Clear |
| 12-03012 | 2227 | 03/16/12 2227 | Possession of Marijuana | Rodney Tennis Courts | Arrest |
| 12-03014 | 2258 | 03/16/12 2258 | DUI | East 5th St, Wilmington De | Arrest |
| 12-03015 | 2329 | 03/16/12 2329 | DUI | East 5th St, Wilmington DE | Arrest |
| 12-03016 | 2334 | 03/16/12 2334 | Non-Moving Traffic Violation | E Delaware Ave/Sypherd Fire Lane | Arrest |
| 12-03018 | 2339 | 03/16/12 2339 | Underage Possession | Lot #38 | Arrest |
| 12-03020 | 2347 | 03/16/12 2347 | Verbal Domestic/Resisting Arrest | Orchard Rd/Amstel Ave | Arrest |
If you have questions, comments, or suggestions, please email Public Safety