| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-06998 | 0051 | 07/02/12 0051 | Moving Traffic Violation | Hillside Rd/Sypherd Rd | Arrest |
| 12-06999 | 0124 | 07/02/12 0124 | Non-Moving Traffic Violation | S Chapel St/E Main St | Arrest |
| 12-07001 | 0215 | 07/02/12 0215 | DUI/Underage Consumption | N College Ave/E Cleveland Ave | Arrest |
| 12-07006 | 0936 | 07/02/12 0936 | Fugitive | Court 40 | Exceptionally Clear |
| 12-07009 | 1015 | 07/02/12 1015 | Non-Moving Traffic Violation | Academy St/Courtney St | Arrest |
| 12-07012 | 1047 | 07/02/12 1047 | Non-Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 12-07014 | 1210 | 07/02/12 1210 | Non-Moving Traffic Violation | Delaware Ave/Library Ave | Arrest |
| 12-07015 | 1230 | 07/02/12 1230 | Non-Moving Traffic Violation | Library Ave/Ogletown Rd | Arrest |
| 12-07024 | 1758 | 07/02/12 1758 | Miscellaneous Investigation | George Read | Service Clear |
| 12-07027 | 2128 | 07/02/12 2128 | Moving Traffic Violation | Chapel St/Wyoming Rd | Arrest |
| 12-07029 | 2219 | 07/02/12 2219 | Non-Moving Traffic Violation | Elkton Rd/Delaware Ave | Arrest |
| 12-07033 | 2330 | 07/02/12 2330 | Non-Moving Traffic Violation | Delaware Ave/Scholar Dr | Arrest |
If you have questions, comments, or suggestions, please email Public Safety