| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-07257 | 1045 | 07/10/12 1045 | Non-Moving Traffic Violation | E Delaware Ave/Scholar Dr | Arrest |
| 12-07259 | 1129 | 07/10/12 1129 | Non-Moving Traffic Violation | E Delaware Ave/Tyre Ave | Arrest |
| 12-07263 | 1405 | 07/10/12 1405 | Harrassment | Carpenter Sports Building | Administrative Sanction |
| 12-07264 | 1523 | 07/10/12 1523 | Non-Moving Traffic Violation/Fugitive | E Delaware Ave/S Chapel St | Arrest |
| 12-07268 | 1736 | 07/10/12 1736 | Assist Other Agency | Cigarette City | Service Clear |
| 12-07272 | 1819 | 07/10/12 1819 | Recovered Property | Thompson Hall | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety