| Incident # | Time Reported | Date/Time Occurred | Description | Location | Disposition |
| 12-0832 | 0020 | 01/28/12 0020 | Moving Traffic Violation | Market St, Wilmington (Checkpoint) | Arrest |
| 12-0834 | 0022 | 01/28/12 0022 | Moving Traffic Violation | E. Main St. / Academy St. | Arrest |
| 12-0837 | 0043 | 01/28/12 0043 | DUI | Market St, Wilmington (Checkpoint) | Arrest |
| 12-0839 | 0110 | 01/28/12 0110 | Disorderly Conduct / Underage Consumption | Christiana East Tower | Arrest |
| 12-0840 | 0120 | 01/28/12 0120 | DUI | Science and Technology Campus | Arrest |
| 12-0841 | 0121 | 01/28/12 0121 | DUI | E. Delaware Ave. / Haines St. | Arrest |
| 12-0842 | 0124 | 01/28/12 0124 | Moving Traffic Violation | W. Main St. / N. College Ave. | Arrest |
| 12-0843 | 0210 | 01/28/12 0210 | Assist Other Agency | Market St, Wilmington (checkpoint) | Service Clear |
| 12-0864 | 1833 | 01/28/12 1833 | Theft | BCC | Pending |
| 12-0869 | 2004 | 01/28/12 2004 | DUI | Wyoming Rd. / S. Chapel St. | Arrest |
| 12-0871 | 2313 | 01/28/12 2313 | Non-Moving Traffic Violation | E. Cleveland Ave. / N. College Ave. | Arrest |
If you have questions, comments, or suggestions, please email Public Safety