| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-14023 | 0046 | 12/01/12 0046 | Moving Traffic Violation | Delaware Ave/S Chapel St | Arrest |
| 12-14026 | 0056 | 12/01/12 0056 | Alcohol Violation | Lot 19 | Administrative Sanction |
| 12-14027 | 0100 | 12/01/12 0100 | Alcohol Violation | Independence Hall | Administrative Sanction |
| 12-14028 | 0106 | 12/01/12 0106 | Alcohol Violation | Independence Hall | Administrative Sanction |
| 12-14038 | 0233 | 12/01/12 0233 | Suicide-Attempt | Thomas McKean | Service Clear |
| 12-14043 | 0521 | 12/01/12 0505 | Assist Other Agency (Assault) | Lot 19 | Service Clear |
| 12-14045 | 0834 | 12/01/12 0834 | Non-Moving Traffic Violation | W Main St/Hillside Rd | Arrest |
| 12-14048 | 1207 | 12/01/12 1207 | Non-Moving Traffic Violation | E Delaware Ave/Academy St | Arrest |
| 12-14051 | 1358 | 12/1/12 1358 | Motor Vehicle Collision | CFA Garage | Service Clear |
| 12-14054 | 1442 | 12/01/12 1442 | Recovered Property | UDPD | Service Clear |
| 12-14058 | 1857 | 12/01/12 1530-1700 | Theft | Pencader Dining Hall | Pending |
| 12-14065 | 2230 | 12/01/12 2230 | Underage Consumption | Cleveland Ave | Administrative Sanction |
| 12-14066 | 2252 | 12/01/12 2252 | Drug Violation/Underage Consumption | Dickinson Lot | Arrest |
| 12-14067 | 2259 | 12/01/12 2259 | Alcohol Violation | Harrington D/E | Administrative Sanction |
| 12-14068 | 2301 | 12/01/12 2301 | Underage Consumption | Harrington A | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety