| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 12-08107 | 0047 | 08/08/12 0047 | DUI/Moving Traffic Violation | Ogletown Road | Arrest |
| 12-08109 | 0809 | 08/08/12 0809 | Suspicious Person | Academy St/Lovett Ave | Exceptionally Clear |
| 12-08124 | 1202 | 08/08/12 1202 | Non-Moving Traffic Violation | New London Rd/Church St | Arrest |
| 12-08130 | 1551 | 08/08/12 1551 | Non-Moving Traffic Violation | N Chapel St/New St | Arrest |
| 12-08131 | 1603 | 08/08/12 1603 | Domestic | ELI | Service Clear |
| 12-08139 | 1852 | 08/08/12 1852 | Moving Traffic Violation | Wyoming Rd/Library Ave | Arrest |
| 12-08142 | 1957 | 08/08/12 1957 | Assist Other Agency (Traffic Control) | Delaware Ave/Orchard Rd | Service Clear |
| 12-08143 | 1959 | 08/08/12 1959 | Moving Traffic Violation | Wyoming Rd/S Chapel St | Arrest |
| 12-08144 | 2053 | 08/08/12 2053 | Non-Moving Traffic Violation | David Hollowell Dr | Arrest |
If you have questions, comments, or suggestions, please email Public Safety