| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-11258 | 0927 | 09/29/11 0927 | Burglary/Hoax Device/Harassment/Resisting Arrest | Allen Lab | Arrest |
| 11-11265 | 1421 | 09/29/11 1333 | Suspicious Package | UD Creamery | Service Clear |
| 11-11273 | 1558 | 09/29/11 1558 | Suspicious Package | Townsend Hall | Service Clear |
| 11-11280 | 1746 | 09/29/11 1746 | Miscellaneous Investigation | Perkins Student Center | Service Clear |
| 11-11283 | 1857 | 09/29/11 1857 | Moving Traffic Violation | South College Ave/Amstel Ave | Arrest |
| 11-11286 | 1920 | 09/29/11 1915 | Motor Vehicle Collision | Center for the Arts Garage | Service Clear |
| 11-11288 | 1940 | 09/29/11 1940 | Damaged Property | Dickinson D | Administrative Sanction |
| 11-11294 | 2107 | 09/29/11 2107 | Open Container | Kent Parking Lot | Administrative Sanction |
| 11-11297 | 2128 | 09/29/11 1700-2115 | Theft | Pencader Dining Hall | Pending |
| 11-11302 | 2215 | 09/29/11 2215 | Fire Detail | AGR House | Service Clear |
| 11-11304 | 2253 | 09/29/11 2253 | Moving Traffic Violation | Main St/Academy St | Arrest |
| 11-11307 | 2337 | 09/29/11 2337 | DUI | Delaware Ave/South Chapel St | Arrest |
| 11-11308 | 2341 | 09/29/11 2341 | Moving Traffic Violation | Hillside Rd/Sypherd Dr | Arrest |
If you have questions, comments, or suggestions, please email Public Safety