| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-10872 | 0151 | 09/21/11 0109 | Damaged Property | Perkins Garage | Pending |
| 11-10874 | 0215 | 09/21/11 0215 | Underage Consumption | Laurel Hall | Administrative Sanction |
| 11-10879 | 0941 | 09/21/11 0941 | Assist Other Agency | Power Station | Exceptionally Clear |
| 11-10883 | 1126 | 09/21/11 1126 | Medical Transport | Sharp Lab | Exceptionally Clear |
| 11-10884 | 1154 | 09/21/11 1154 | Assist Other Agency | Drake Hall | Exceptionally Clear |
| 11-10886 | 1220 | 09/21/11 1220 | Assist Other Agency | Patrick Henry Court | Exceptionally Clear |
| 11-10888 | 1240 | 09/21/11 1240 | Assist Other Agency | New London Rd, PA | Exceptionally Clear |
| 11-10905 | 2116 | 09/21/11 2116 | Non-Moving Traffic Violation | Perking Firelane | Exceptionally Clear |
| 11-10906 | 2124 | 09/21/11 2124 | Moving Traffic Violation | S Chapel St/E Main St | Exceptionally Clear |
| 11-10911 | 2300 | 09/21/11 2300 | Medical Transport | George Read Hall | Exceptionally Clear |
| 11-10914 | 2318 | 09/21/11 2300-2305 | Theft/Conspiracy | Center for the Arts Garage | Administrative Sanction |
| 11-10918 | 0247 | 09/21/11 0247 | Trespass/Loitering | Christiana West Tower | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety