| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-09810 | 0103 | 09/02/11 0103 | Moving Traffic Violation | New London Rd/Main St | Arrest |
| 11-09811 | 0122 | 09/02/11 0122 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 11-09814 | 0200 | 09/02/11 0200 | Moving Traffic Violation | S College Ave/E Main St | Arrest |
| 11-09815 | 0142 | 09/02/11 0142 | Moving Traffic Violation | E Main St/N College Ave | Arrest |
| 11-09816 | 0146 | 09/02/11 0146 | Underage Consumption/Littering | N College Ave | Arrest |
| 11-09833 | 1052 | 09/02/11 1052 | Non-Moving Traffic Violation | E Delaware Ave/S Chapel St | Arrest |
| 11-09835 | 1035 | 08/31 0800-09/01 1600 | Theft | Munroe Hall | Pending |
| 11-09837 | 1148 | 09/02/11 1148 | Motor Vehicle Collision | Field House Parking Lot | Service Clear |
| 11-09845 | 1440 | 09/02/11 1440 | Motor Vehicle Collision | Trabant Garage | Service Clear |
| 11-09855 | 1913 | 09/02/11 1913 | Non-Moving Traffic Violation | Tyre Ave/E Main St | Arrest |
| 11-09870 | 2204 | 09/02/11 2204 | Non-Moving Traffic Violation | Delaware Ave/Haines St | Arrest |
| 11-09871 | 2214 | 09/02/11 2213 | Fugitive | Harrington Beach | Exceptionally Clear |
| 11-09873 | 2319 | 09/02/11 2319 | Carrying Concealed Weapon/Non-Moving Traffic Violation/Fugitive |
Main St/North Green | Arrest |
| 11-09875 | 2323 | 09/02/11 2323 | Underage Consumption/Disorderly Conduct | Alison Hall | Arrest |
If you have questions, comments, or suggestions, please email Public Safety