| Incident # | Time Reported | Date/Time Occurred | Description | Location | Disposition |
| 11-11720 | 0000 | 10/08/11 0000 | Non-Moving Traffic Violation | 5th St/Church St (Checkpoint) | Arrest |
| 11-11727 | 0117 | 10/08/11 0117 | Underage Consumption | Russell D | Admin Sanction |
| 11-11728 | 0124 | 10/08/11 0124 | Underage Consumption | Trabant University Center | Admin Sanction |
| 11-11729 | 0130 | 10/08/11 0100- 0130 | Damaged Property | Ed Fine Lot | Pending |
| 11-11730 | 0145 | 10/08/11 0145 | Underage Consumption | Wollaston Ave./Kells Ave. | Arrest |
| 11-11732 | 0205 | 10/08/11 0205 | Offensive Touching/Underage Consumption | George Read South | Arrest |
| 11-11733 | 0209 | 10/08/11 0209 | D.U.I/Disorderly Conduct | Lot 19 | Arrest |
| 11-11737 | 0352 | 10/08/11 0352 | D.U.I | 55 E. Main St. | Arrest |
| 11-11760 | 1646 | 10/08/11 1646 | Underage Consumption | Ice Arena Lot | Admin Sanction |
| 11-11762 | 1806 | 10/08/11 1806 | Disorderly Conduct | Special Olympics | Admin Sanction |
| 11-11765 | 1849 | 10/08/11 1800 | Public Intoxication | Delaware Stadium | Admin Sanction |
| 11-11767 | 1854 | 10/08/11 1854 | Underage Consumption | Russell E | Admin Sanction |
| 11-11768 | 1913 | 10/08/11 1913 | Motor Vehicle Collision | Delaware Stadium | Service Clear |
| 11-11771 | 2001 | 10/08/11 2001 | Disorderly Conduct | Delaware Stadium | Arrest |
| 11-11776 | 2324 | 10/08/11 2324 | DUI/Non-Moving Traffic Violation | Park Place/Orchard Rd | Arrest |
| 11-11778 | 2327 | 10/08/11 2327 | Underage Consumption | Ray St C | Admin Sanction |
| 11-11781 | 2355 | 10/08/11 2355 | Underage Consumption | Old College | Admin Sanction |
If you have questions, comments, or suggestions, please email Public Safety