| Incident # | Time | Occurrred Date/Time | Description | Location | Disposition |
| 11-12768 | 0005 | 10/29/11 0005 | Recovered Property | George Read Hall | Service Clear |
| 11-12770 | 0031 | 10/29/11 0031 | Public Intoxication | Willard Hall Fire Lane | Administrative Sanction |
| 11-12771 | 0035 | 10/29/11 0035 | Underage Consumption | Harrington Hall C | Arrest |
| 11-12772 | 0040 | 10/29/11 0040 | Moving Traffic Violation | Delaware Ave/S College Ave | Arrest |
| 11-12774 | 0052 | 10/29/11 0052 | Underage Consumption | Smyth Hall | Administrative Sanction |
| 11-12781 | 0126 | 10/29/11 0126 | Underage Consumption | Rodney Hall E | Administrative Sanction |
| 11-12782 | 0128 | 10/29/11 0128 | Underage Consumption | Dickinson Hall D | Administrative Sanction |
| 11-12789 | 0244 | 10/29/11 0244 | Disorderly Conduct | Christiana East Tower | Pending |
| 11-12794 | 0346 | 10/29/11 0346 | Disorderly Conduct/Underage Consumption/Offensive Touching | Russell B | Arrest |
| 11-12808 | 1055 | 10/29/11 1055 | Non-Moving Traffic Violation | E Main St/Academy St | Arrest |
| 11-12814 | 1353 | 10/27/11 1000-2000 | Motor Vehcile Collision | Hollingsworth Lot | Service Clear |
| 11-12821 | 1609 | 10/29/11 1350-1400 | Theft | Russell Dining Hall | Pending |
| 11-12827 | 2240 | 10/29/11 2240 | Moving Traffic Violation | Delaware Ave/Academy St | Arrest |
| 11-12830 | 2302 | 10/29/11 2302 | Moving Traffic Violation | S Chapel St/Wyoming Rd | Arrest |
| 11-12834 | 2349 | 10/29/11 2349 | Possession of Marijuana | Clayton Hall Lot | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety