| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-12707 | 0111 | 10/28/11 0111 | Underage Consumption | Ray St C | Administrative Sanction |
| 11-21717 | 0623 | 10/28/11 0623 | Disorderly Conduct/Damaged Property/Offensive Touching | ISEB Construction Site | Arrest |
| 11-12724 | 1052 | 10/28/11 1052 | Trespass | ISEB Construction Site | Exceptionally Clear |
| 11-12726 | 1101 | 10/27 2000-10/28 0800 | Damaged Property | Rodney Hall B | Pending |
| 11-12728 | 1138 | 10/28/11 1138 | Disorderly Conduct | ISEB Construction Site | Arrest |
| 11-12730 | 1335 | 10/28/11 1335 | Theft | Russell Hall E | Pending |
| 11-12735 | 1525 | 10/26/11 0345 | Harassment | Harrington Hall B | Exceptionally Clear |
| 11-12744 | 1801 | 10/28/11 1801 | Trespass/Theft | Carpenter Sports Building | Pending |
| 11-12756 | 2226 | 10/28/11 2226 | Damaged Property | Frazier Field | Arrest |
| 11-12760 | 2247 | 10/28/11 2247 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 11-12763 | 2333 | 10/28/11 2333 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 11-12764 | 2344 | 10/28/11 2344 | DUI | Hillside Rd/Rodney A/B | Arrest |
| 11-12766 | 2356 | 10/28/11 2356 | Underage Consumption | Independence Hall | Administrative Sanction |
| 11-12959 | 0733 | 10/28/11 0733 | Assist Other Agency | NPD | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety