| Incident # | Time | Occurred Date/Time | Description | Location Name | Disposition |
| 11-12340 | 0130 | 10/21/11 0014 | Possession of Marijuana | Smyth Hall | Arrest |
| 11-12342 | 0123 | 10/21/11 0123 | Underage Consumption | Dickinson C | Administrative Sanction |
| 11-12345 | 0201 | 10/21/11 0201 | Underage Consumption | N College Ave/Ray St | Administrative Sanction |
| 11-12352 | 0845 | 10/21/11 0845 | Non-Moving Traffic Violation | Hillside Rd/W Main St | Arrest |
| 11-12354 | 1008 | 10/21/11 1000-1008 | Miscellaneous Investigation | Townsend Hall | Service Clear |
| 11-12360 | 1030 | 10/14 1112-10/17 2343 | Theft | Christiana East Tower | Arrest |
| 11-12364 | 1446 | 10/21/11 1446 | Motor Vehicle Collision | Farm Ln/Sincock Ln | Service Clear |
| 11-12373 | 1745 | 10/21/11 1745 | Non-Moving Traffic Violation | 413 Academy St | Arrest |
| 11-12390 | 2254 | 10/21/11 2254 | Possession of Marijuana | S Market St (Checkpoint) | Arrest |
| 11-12394 | 2339 | 10/21/11 2339 | Non-Moving Traffic Violation | New London Rd/E Cleveland Ave | Arrest |
| 11-12396 | 2339 | 10/21/11 2339 | Underage Consumption | Ray St/N College Ave | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety