| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-12114 | 0021 | 10/16/11 0021 | Moving/Non-Moving Traffic Violation/Poss of Marijuana | Delaware Ave | Arrest |
| 11-12116 | 0002 | 10/16/11 0002 | Underage Consumption | Christiana West Towers | Administrative Sanction |
| 11-12119 | 0059 | 10/16/11 0059 | Disorderly Conduct | S Chapel St | Administration Sanction |
| 11-12121 | 0119 | 10/16/11 0119 | Underage Consumption | Harrington E | Arrest |
| 11-12122 | 0121 | 10/16/11 0121 | Offensive Touching | Dupont Hall | Administrative Sanction |
| 11-12124 | 0200 | 10/16/11 0200 | Public Intoxicaion | Sypherd Hall | Administrative Sanction |
| 11-12125 | 0213 | 10/16/11 0213 | Assist Other Agency | Knox, PA | Service Clear |
| 11-12129 | 0655 | 10/16/11 0655 | Recovered Property | Purnell Hall | Service Clear |
| 11-12138 | 1453 | 10/16/11 1453 | Moving Traffic Violation | Delaware Ave/S College Ave | Arrest |
| 11-12139 | 1523 | 10/16/11 1521 | Trespass | Ray Street A | Pending |
| 11-12147 | 1810 | 10/16/11 1810 | Prevent Breach of Peace | Thomas McKean Hall | Service Clear |
| 11-12148 | 1823 | 10/15 2000-10/16 0900 | Theft | Brown Lab/Evans Hall | Pending |
If you have questions, comments, or suggestions, please email Public Safety