| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-11357 | 0004 | 10/01/11 0004 | Non-Moving Traffic Violation | Capitol Trl/Dillwyn Rd (DUI Checkpoint) | Arrest |
| 11-11360 | 0021 | 10/01/11 0021 | Moving Traffic Violation | Lovett Ave/Academy St | Arrest |
| 11-11362 | 0058 | 10/01/11 0058 | Underage Consumption | Hullihen Hall | Administrative Sanction |
| 11-11363 | 0130 | 10/01/11 0130 | Trespass/Underage Consumption | Rodney C | Arrest |
| 11-11364 | 0134 | 10/01/11 0134 | Underage Consumption | Marriott Hotel | Administrative Sanction |
| 11-11369 | 0322 | 10/01/11 0322 | Miscellaneous Investigation | Sorority Row | Service Clear |
| 11-11373 | 0419 | 10/01/11 0419 | Underage Consumption | West Main St | Arrest |
| 11-11389 | 1313 | 10/01/11 1313 | Injured Subject | Bob Carpenter Center | Service Clear |
| 11-11391 | 1352 | 10/01/11 1352 | Non-Moving Traffic Violation | E Delaware Ave/S Chapel St | Arrest |
| 11-11397 | 1545 | 10/01/11 1545 | Trespass | Morris Library | Arrest |
| 11-11419 | 1830 | 10/01/11 1830 | Moving Traffic Violation | Lovett Ave/Academy St | Arrest |
| 11-11425 | 2140 | 10/01/11 2140 | Recovered Property | Christiana East Tower | Service Clear |
| 11-11427 | 2241 | 10/01/11 2241 | Disorderly Conduct | Sypherd Hall | Administrative Sanction |
| 11-11432 | 2336 | 10/01/11 2336 | Underage Consumption/Delivery Controlled Substance | Christiana West Tower | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety