| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 11-13680 | 0042 | 11/14/11 0042 | Poss of Controlled Substance/Drug Paraphernalia/Non-Moving Traffic Violation | N College Ave/E Cleveland Ave | Arrest |
| 11-13684 | 0811 | 11/12/11 0800-2000 | Theft | Perkins Center | Pending |
| 11-13685 | 0813 | 11/12 0016-11/14 0720 | Trespass | Perkins Center | Arrest |
| 11-13692 | 1123 | 11/14/11 0224 | Harassment | Rodney Hall E | Pending |
| 11-13695 | 1515 | 11/12 1530-11/14 0700 | Burglary/Theft | ISEB Construction Site | Arrest |
| 11-13696 | 1525 | 11/07 1430-1830 | Theft/Lost Property | Bob Carpenter Center | Pending |
| 11-13699 | 1550 | 11/04 1500-11/06 1800 | Theft | Dickinson Hall E/F | Pending |
| 11-13700 | 1620 | 11/04 1415- 11/11 1700 | Theft | Carpenter Center | Pending |
| 11-13708 | 1943 | 11/14/11 1943 | Fire Detail | Christiana West Tower | Service Clear |
| 11-13711 | 2027 | 11/14/11 2025 | Fugitive | Hullihen Hall | Arrest |
| 11-13720 | 2308 | 11/14/11 2308 | Possession of Drug Paraphernalia | Harrington Hall D | Arrest |
If you have questions, comments, or suggestions, please email Public Safety