| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 11-13460 | 0551 | 11/12/11 0500 | Attempted Suicide | Hugh Morris Library | Pending |
| 11-13493 | 1938 | 11/11 1445-1650 | Theft | UD Testing Center | Pending |
| 11-13504 | 0020 | 11/12/11 0020 | Moving Traffic Violation | S College Ave/Winslow Rd | Exceptionally Clear |
| 11-13505 | 0021 | 11/12/11 0021 | Moving Traffic Violation | E Main St/Academy St | Arrest |
| 11-13509 | 0113 | 11/12/11 0113 | Public Intoxication | Trabant Garage | Arrest |
| 11-13510 | 0137 | 11/12/11 0137 | DUI | Wyoming Rd/S Chapel St | Arrest |
| 11-13511 | 0136 | 11/12 0001-0136 | Damaged Property | Pencader Greek Housing | Pending |
| 11-13512 | 0142 | 11/12/11 0142 | Underage Consumption | Dickinson B | Administrative Sanction |
| 11-13518 | 0228 | 11/12/11 0228 | Underage Consumption | Lane Hall | Administrative Sanction |
| 11-13523 | 0309 | 11/12/11 0309 | Underage Consumption | Ray St B | Administrative Sanction |
| 11-13547 | 1231 | Prior to11/12 1231 | Theft | Hollingsworth Lot | Pending |
| 11-13550 | 1257 | 11/12/11 1257 | Underage Consumption/Disorderly Conduct | Townsend Hall | Arrest |
| 11-13551 | 1319 | 11/12/11 1318 | Underage Consumption/Disorderly Conduct | Townsend Hall | Arrest |
| 11-13553 | 1338 | 11/12/11 1338 | Disorderly Conduct | Townsend Hall | Administrative Sanction |
| 11-13554 | 1341 | 11/12/11 1341 | Disorderly Conduct | Townsend Hall | Arrest |
| 11-13557 | 1401 | 11/12/11 1401 | Underage Consumption/Disorderly Conduct | Ice Arena Lot | Administrative Sanction |
| 11-13558 | 1423 | 11/12/11 1423 | Underage Consumption/Disorderly Conduct | Townsend Hall | Arrest |
| 11-13559 | 1336 | 11/12/11 1336 | Disorderly Conduct | Townsend Hall | Exceptionally Clear |
| 11-13560 | 1439 | 11/12/11 1439 | Disorderly Conduct | Delaware Field House | Exceptionally Clear |
| 11-13561 | 1512 | 11/12/11 1512 | Assault | Ice Arena Lot | Pending |
| 11-13562 | 1518 | 11/12/11 1518 | Offensive Touching/Disorderly Conduct | Townsend Hall | Arrest |
| 11-13563 | 1520 | 11/12/11 1520 | Underage Consumption/Non-Moving Traffic Violation | New London/E Cleveland Ave | Administrative Sanction |
| 11-13565 | 1553 | 11/12/11 1445-1535 | Theft | Blue Lot | Pending |
| 11-13569 | 1659 | 11/12/11 1659 | Disorderly Conduct | Haines St | Exceptionally Clear. |
| 11-13571 | 1708 | 11/12/11 1708 | Underage Consumption | Delaware Field House | Administrative Sanction |
| 11-13577 | 1719 | 11/12/11 1718 | Breach of Conditions/Trespass | Delaware Stadium | Arrest |
| 11-13578 | 2036 | 11/12/11 1715 | Check on Well Being | Rodney D | Service Clear |
| 11-13583 | 1544 | 11/12/11 1544 | Graffiti | Rodney Dining Hall | Pending |
| 11-13584 | 1916 | 11/12/11 1916 | Disorderly Conduct/Public Intoxication/Damaged Property | Gore Hall | Arrest |
| 11-13592 | 2057 | 11/12/11 2057 | Disorderly Conduct/Public Intoxication | E Main St/N College Ave. | Administrative Sanction |
| 11-13593 | 2102 | 11/12/11 2102 | Moving Traffic Violation | E Delaware Ave/Haines St | Exceptionally Clear |
| 11-13594 | 2112 | 11/12/11 2112 | Assist Other Agency | Thompson Lane | Service Clear |
| 11-13595 | 2123 | 11/12/11 2123 | Moving Traffic Violation | Academy St/Smyth Hall | Exceptionally Clear |
| 11-13597 | 2210 | 11/12/11 2210 | Damaged Property | Dickinson D | Pending |
| 11-13599 | 2210 | 11/12/11 2210 | Drug Violation | George Read North | Exceptionally Clear |
| 11-13606 | 2321 | 11/12/11 2321 | Check On Welfare | Trabant University Center | Exceptionally Clear |
| 11-13607 | 2337 | 11/12/11 2337 | Disorderly Conduct | East Delaware Ave/Tyre Ave | Exceptionally Clear |
| 11-13608 | 2354 | 11/12/11 2354 | Non-Moving Traffic Violation | Main St/N College Ave | Arrest |
If you have questions, comments, or suggestions, please email Public Safety