| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 11-13396 | 0028 | 11/10/11 0028 | Possession of Marijuana/Drug Paraphernalia | Dickinson C | Arrest |
| 11-13398 | 0105 | 11/10/11 0105 | Disorderly Conduct | Thompson Hall | Exceptionally Clear |
| 11-13399 | 0258 | 11/10/11 0258 | Suspicious Vehicle | Laird Conference Lot | Exceptionally Clear |
| 11-13410 | 1306 | 11/10/11 1306 | Assist Other Agency | Apple Rd | Service Clear |
| 11-13411 | 1313 | 11/10/11 1300-1310 | Miscellaneous Investigation | Bob Carpenter Center | Service Clear |
| 11-13415 | 1430 | 11/10/11 1430 | Graffiti | Sharp Lab | Pending |
| 11-13419 | 1636 | 11/10/11 1636 | Graffiti | Gilbert A/B Drive | Pending |
| 11-13429 | 1947 | 11/10/11 1947 | Moving Traffic Violation | E Delaware Ave/Academy St | Exceptionally Clear |
| 11-13434 | 2225 | 11/10/11 2225 | Non-Moving Traffic Violation | W Park Pl/Indian Rd | Exceptionally Clear |
| 11-13436 | 2319 | 11/10/11 2319 | Moving Traffic Violation | Russell C Fire Lane | Exceptionally Clear |
| 11-13439 | 2355 | 11/10/11 2355 | Drug Violation | Russell D | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety