| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-05929 | 0059 | 05/07/11 0040 | Domestic Incident | Rodney Hall B | Service Clear |
| 11-05930 | 0129 | 05/07/11 0129 | Non-Moving Traffic Violation/Disorderly Conduct | E Cleveland Ave/N College Ave | Arrest |
| 11-05931 | 0140 | 05/07/11 0140 | DUI | E Delaware Ave/Academy St | Arrest |
| 11-05934 | 0228 | 05/07/11 0228 | Underage Consumption/Disorderly Conduct | Academy St/Courtney St | Administrative Sanction |
| 11-05935 | 0307 | 05/05/11 2000 | Miscellaneous Investigation | Dickinson Hall B | Exceptionally Clear |
| 11-05941 | 1140 | 05/07/11 1140 | Recovered Property | Bayard Sharp Chapel | Service Clear |
| 11-05954 | 2201 | 05/07/11 2201 | Moving Traffic Violation/Possessoin of Marijuana | E Delaware Ave/S College Ave | Arrest |
| 11-05962 | 2303 | 05/07/11 2303 | DUI | David Hollowell Dr/Christiana Dr | Arrest |
| 11-05966 | 2351 | 05/07/11 2351 | Underage Consumption | Ray St/Independence Bridge | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety