| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-05823 | 1029 | 05/05/11 1029 | Injured Subject | Arsht Hall | Service Clear |
| 11-05827 | 1129 | 05/05/11 1129 | Motor Vehicle Collision | Perkins Garage | Service Clear |
| 11-05828 | 1218 | 05/05/11 1218 | Non-Moving Traffic Violation | E Delaware Ave/Academy St | Arrest |
| 11-05829 | 1328 | 05/05/11 1328 | Recovered Property | Trabant Center | Service Clear |
| 11-05848 | 2037 | 05/05/11 2037 | Non-Moving Traffic Violation | N College Ave/E Cleveland Ave | Arrest |
| 11-05854 | 2150 | 05/05/11 2150 | Underage Possession | Rodney Hall B | Administrative Sanction |
| 11-05855 | 2154 | 05/05/11 2154 | Possesson of Marijuana | George Read Hall | Administrative Sanction |
| 11-05856 | 2222 | 05/05/11 2100 | Injured Subject | Center for Black Culture | Service Clear |
| 11-05862 | 2335 | 05/05/11 2335 | DUI | Library Ave/Wyoming Rd | Arrest |
If you have questions, comments, or suggestions, please email Public Safety