| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-06940 | 0115 | 05/29/11 0115 | Disorderly Conduct | Morris Library | Arrest |
| 11-06943 | 0133 | 05/29/11 0133 | Moving Traffic Violation | Trabant | Exceptionally Clear |
| 11-06944 | 0141 | 05/29/11 0141 | Moving Traffic Violation | Orchard Rd/Amstel Ave | Exceptionally Clear |
| 11-06945 | 0209 | 05/29/11 0209 | Moving Traffic Violation | S College Ave/Park Pl | Exceptionally Clear |
| 11-06946 | 2333 | 05/29/11 2333 | Underage Consumption/Non-Moving Traffic Violation | E Delaware Ave | Arrest |
| 11-06948 | 0253 | 05/29/11 0253 | Moving Traffic Violation/Fugitive | Lovett Ave/Haines St | Arrest |
| 11-06949 | 0304 | 05/29/11 0304 | DUI | E Delaware Ave/Scholar Dr | Arrest |
| 11-06950 | 0358 | 05/29/11 0358 | Moving Traffic Violation | S College Ave/Delaware Ave | Exceptionally Clear |
| 11-06951 | 0611 | 05/29/11 0611 | Disorderly Conduct | Morris Library Fountain | Exceptionally Clear |
| 11-06964 | 1128 | 05/29/11 1128 | Recovered Property | Christiana West Tower | Service Clear |
| 11-06965 | 1143 | 05/29/11 1143 | Non-Moving Traffic Violation | Hillside Rd/W Main St | Exceptionally Clear |
| 11-06966 | 1226 | 05/29/11 1226 | Moving Traffic Violation | Main St/S College Ave | Arrest |
| 11-06967 | 1237 | 05/29/11 1237 | Moving Traffic Violation | Orchard Rd | Exceptionally Clear |
| 11-06969 | 1253 | 05/29/11 1253 | Moving Traffic Violation | S College Ave/Delaware Ave | Arrest |
| 11-06970 | 1506 | 05/29/11 1506 | Assist Other Agency | N Chapel St/Cleveland Ave | Service Clear |
| 11-06972 | 1723 | 05/29/11 1723 | Moving Traffic Violation | Cleveland Ave/Wilbur St | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety