| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-03547 | 0109 | 3-19-11 0109 | Recovered Property | Dickinson Lot | Service Clear |
| 11-03548 | 0135 | 3-19-11 0135 | Moving Traffic Violation | S College/Marvin Drive | Arrest |
| 11-03549 | 0135 | 3-19-11 0135 | Alcohol Violation | Academy Street | Administrative Sanction |
| 11-03552 | 0144 | 3-18-11 1310-1430 | Theft | HML | Pending |
| 11-03555 | 0224 | 3-19-11 0224 | Alcohol Violation | Amstel Avenue | Arrest |
| 11-03558 | 0259 | 3-19-11 0259 | Alcohol Violation | Ray Street Bridge | Administrative Sanction |
| 11-03576 | 1511 | 3-19-11 1511 | Moving Traffic Violation | S Chapel Street | Arrest |
| 11-03577 | 1614 | 3-19-11 1614 | Non-Moving Traffic Violation | Scholar Drive | Arrest |
| 11-03592 | 2112 | 3-19-11 2112 | Moving Traffic Violation | Delaware Ave | Arrest |
| 11-03597 | 2052 | 3-19-11 2052 | Underage Consumption | Harrington C 1st Floor Bathroom | Administrative Sanction |
| 11-03606 | 2356 | 3-19-11 2356 | Underage Consumption | W Main/Elkton Road | Arrest |
If you have questions, comments, or suggestions, please email Public Safety