| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-03145 | 0006 | 03/12/11 0006 | Possession of Drug Paraphernalia | Rodney E | Administrative Sanction |
| 11-03148 | 0024 | 03/12/11 0024 | Local Fugitive/Wanted/Trespass | Pearson Hall Lot | Exceptionally Clear |
| 11-03149 | 0032 | 03/12/11 0032 | Underage Consumption of Alcohol | S. Chapel Street | Arrest |
| 11-03152 | 0228 | 03/12/11 0228 | DUI | Trabant Center Fire Lane | Arrest |
| 11-03153 | 0131 | 03/12/11 0131 | Public Intoxication | Lovett Avenue | Administrative Sanction |
| 11-03158 | 0200 | 03/12/11 0200 | Moving Traffic Violation | Main Street/S. College Avenue | Arrest |
| 11-03161 | 0222 | 03/12/11 0222 | Local Fugitive\Wanted | E. Cleveland/N. College Avenues | Exceptionally Clear |
| 11-03170 | 0951 | 03/12/11 0951 | Criminal Mischief | UD Football Stadium | Pending |
| 11-03172 | 1026 | 03/12/11 1026 | Non-Moving Traffic Violation | E. Delaware Avenue/Academy Street | Arrest |
| 11-03183 | 1452 | 03/12/11 1452 | Underage Consumption of Alcohol | S. Chapel Street | Administrative Sanction |
| 11-03184 | 1448 | 03/12/11 1448 | Motor Vehicle Collision | Bob Carpenter Center Lot | Service Clear |
| 11-03186 | 1518 | 03/12/11 1518 | Underage Consumption of Alcohol | Academy/Courtney Streets | Administrative Sanction |
| 11-03187 | 1515 | 03/12/11 1515 | Non-Moving Traffic Violation | New London Road | Arrest |
| 11-03188 | 1547 | 03/12/11 1547 | Underage Consumption of Alcohol. | New London Road | Arrest |
| 11-03193 | 1743 | 03/12/11 1743 | Criminal Mischief | Pencader Sorority Lot | Pending |
| 11-03194 | 1755 | 03/12/11 1755 | Underage Consumption of Alcohol | Perkins Student Center | Arrest |
| 11-03196 | 1819 | 03/12/11 1819 | Disorderly Conduct | Pencader Dining Hall | Administrative Sanction |
| 11-03201 | 2051 | 03/12/11 2051 | Underage Consumption of Alcohol | Smyth Hall | Administrative Sanction |
| 11-03203 | 2142 | 03/12/11 2142 | Underage Consumption of Alcohol | D.U.I. Check Point – Augustine Cut-Off | Arrest |
| 11-03204 | 2144 | 03/12/11 2144 | Underage Consumption of Alcohol | D.U.I. Check Point – Augustine Cut-Off | Arrest |
| 11-03205 | 2216 | 03/12/11 2216 | Underage Consumption of Alcohol | D.U.I. Check Point – Augustine Cut-Off | Arrest |
| 11-03210 | 2250 | 03/12/11 2245-2250 | Assist Other Agency | Elkton Road | Service Clear |
| 11-03211 | 2309 | 03/12/11 2309 | Non-Moving Traffic Violation | Main Street/Tyre Avenue | Arrest |
If you have questions, comments, or suggestions, please email Public Safety