| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-08517 | 0002 | 07/23/11 0002 | Moving Traffic Violation | Capitol Trail/Poplar Ave (DUI Checkpoint) | Arrest |
| 11-08519 | 0043 | 07/23/11 0043 | Non-Moving Traffic Violation | Delaware Ave/S College Ave | Arrest |
| 11-08526 | 0303 | 07/23/11 0303 | Non-Moving Traffic Violation | N Chapel St/E Main St | Arrest |
| 11-08529 | 0953 | 07/23/11 0953 | Moving Traffic Violation | Main St/S College Ave | Arrest |
| 11-08534 | 1104 | 07/23/11 0200-0800 | Offensive Touching | Independence West | Pending |
| 11-08538 | 1345 | 07/23/11 1345 | MV Collison | Gore Hall Loading Dock | Service Clear |
| 11-08541 | 1610 | 07/22 1800 - 07/23 1610 | Theft | Raub Hall | Pending |
| 11-08548 | 2318 | 07/23/11 2318 | Non-Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 11-08551 | 2350 | 07/23/11 2350 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
If you have questions, comments, or suggestions, please email Public Safety