| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-00406 | 0125 | 01/14/11 0125 | Non-Moving Traffic Violation/DUI | Hillside Road/W. Main Street | Arrest |
| 11-00408 | 0220 | 01/14/11 0220 | Moving Traffic Violation/DUI | Delaware/S. College Avenues | Arrest |
| 11-00412 | 0321 | 01/14/11 0321 | Non-Moving Traffic Violation | N. Chapel Street/Cleveland Avenue | Arrest |
| 11-00414 | 0415 | 01/14/11 0415 | Moving Traffic Violation | S. Chapel Street/Wyoming Road | Arrest |
| 11-00418 | 0843 | 01/14/11 0843 | Non-Moving Traffic Violations | Library Avenue/Christiana Parkway | Arrest |
| 11-00420 | 0920 | 01/14/11 0920 | Non-Moving Traffic Violation | Hillside Road/W. Main Street | Arrest |
| 11-00421 | 1121 | 01/14/11 1120 | Recovered Property | Drake Hall | Service Clear |
| 11-00422 | 1005 | 01/14/11 1005 | Motor Vehicle Collision | Trabant Center | Service Clear |
| 11-00425 | 1052 | 01/13-01/14/11 2259-1037 | Criminal Mischief | Laird Resident Lot | Pending |
| 11-00426 | 1118 | 01/14/11 1118 | Non-Moving Traffic Violation | S. College Avenue | Arrest |
| 11-00431 | 1232 | 01/10/11 1000-01/12/11 | Theft | Ewing Hall | Pending |
| 11-00434 | 1440 | 01/12-01/14/11 2000-1410 | Theft | Christiana East Tower | Pending |
| 11-00443 | 2311 | 01/14/11 2311 | Possess/Consume Alcohol by Minor/Resisting Arrest | E. Cleveland Avenue/Wilbur Street | Arrest |
If you have questions, comments, or suggestions, please email Public Safety