| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-01256 | 0013 | 02/05/11 0013 | Non-Moving Traffic Violation | New St/Center St | Arrest |
| 11-01257 | 0018 | 02/05/11 0018 | Non-Moving Traffic Violation | S Chapel St/Wyoming Rd | Arrest |
| 11-01258 | 0031 | 02/05/11 0031 | Underage Consumption/Receiving Stolen Property | Christiana East Towers | Administrative Sanction |
| 11-01259 | 0132 | 02/05/11 0132 | Underage Consumption | Academy St/Delaware Ave | Administrative Sanction |
| 11-01266 | 0930 | 02/05/11 0930 | Damaged Property | Sorority Row | Pending |
| 11-01271 | 1135 | 02/05/11 1135 | Fugitive | E Delaware Ave/S Chapel St | Exceptionally Clear |
| 11-01273 | 1326 | 02/05/11 1145-1330 | Theft/Damaged Property | Ice Arena Lot | Pending |
| 11-01277 | 1637 | 02/05/11 1637 | Non-Moving Traffic Violation | E Delaware Ave/Tyre Ave | Arrest |
| 11-01278 | 1636 | 02/05/11 1636 | Injured Subject | DuPont Hall | Service Clear |
| 11-01290 | 2314 | 02/05/11 2314 | Non-Moving Traffic Violation | W Main St/Hillside Rd | Arrest |
| 11-01292 | 2352 | 02/05/11 2352 | Non-Moving Traffic Violation | S Chapel St/Main St | Arrest |
If you have questions, comments, or suggestions, please email Public Safety