| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-01933 | 0033 | 02/18/11 0033 | Underage Consumption | Delaware Ave/Academy St | Administrative Sanction |
| 11-01935 | 0052 | 02/18/11 0052 | Possess/Consume Alcohol by Minor/Fugitive | Smyth Hall | Arrest |
| 11-01938 | 0147 | 02/18/11 0147 | Possession/Consumption of Alcohol | Academy St/Courtney St | Arrest |
| 11-01939 | 0139 | 02/18/11 0139 | Non-Moving Traffic Violations/DUI | W Cleveland Avenue | Arrest |
| 11-01945 | 0845 | 02/13-02/18/11 1200-0844 | Miscellaneous Investigation | Lot #20 | Service Clear |
| 11-01948 | 1007 | 02/17-02/18/11 1900-1006 | Theft | Russell D | Pending |
| 11-01952 | 1243 | 02/18/11 1243 | Miscellaneous Investigation | Institute of Energy Conversion | Service Clear |
| 11-01958 | 1514 | 02/18/11 1514 | Fugitive | Academy Street (UDPD) | Exceptionally Clear |
| 11-01963 | 1618 | 02/18/11 1618 | Transport to Hospital | Christiana West Tower | Service Clear |
| 11-01967 | 1613 | 12/02-02/11/11 2100-1900 | Theft | Sypherd Hall | Pending |
| 11-01994 | 0000 | 02/18/11 0000 | Motor Vehicle Collision | Lot #31 | Service Clear |
| 11-01995 | 0007 | 02/18/11 0007 | Fugitive | W Park Pl/Indian Rd | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety