| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-01090 | 0142 | 02/01/11 0142 | Moving Traffic Violation/DUI | S College Ave/Christina Pkwy | Arrest |
| 11-01095 | 0222 | 02/01/11 0222 | Moving Traffic Violation/ Fugitive | Hillside Rd/Sypherd Dr | Arrest |
| 11-01100 | 0800 | 02/01/11 0800 | Motor Vehicle Collision | Blue Gold Club | Service Clear |
| 11-01105 | 1147 | 01/31-02/01 1700-1145 | Recovered Property | Dickinson A | Service Clear |
| 11-01112 | 1556 | 02/01/11 1556 | Fugitive | S Chapel St/Delaware Ave | Exceptionally Clear |
| 11-01115 | 1632 | 02/01/11 1632 | Motor Vehicle Collision | Delaware Field House | Service Clear |
| 11-01117 | 1651 | 02/01/11 1651 | Motor Vehicle Collision | Perkins Garage | Service Clear |
| 11-01118 | 1713 | 02/01/11 1713 | Moving Traffic Violation | W Main St/S College Ave | Arrest |
| 11-01120 | 1746 | 02/01/11 1746 | Non-Moving Traffic Violation | Cleveland Ave/S Chapel St | Arrest |
If you have questions, comments, or suggestions, please email Public Safety