| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 11-15027 | 0052 | 12/14/11 0052 | Underage Consumption | Dickinson Hall D | Administrative Sanction |
| 11-15030 | 0133 | 12/14/11 0133 | Disorderly Conduct | Dickinson Hall F | Exceptionally Clear |
| 11-15043 | 1130 | 12/14/11 1130 | Recovered Property | James Smith Hall | Service Clear |
| 11-15044 | 1408 | 11/22 0800-12/14 1400 | Theft | Independence Hall | Pending |
| 11-15068 | 2256 | 12/14/11 2256 | Suspicious Persons | James Smith Hall | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety