| Incident # | Time | Date/Time Occurred | Description | Location | Disposition |
| 11-14867 | 0013 | 12/11/11 0013 | Underage Consumption | Perkins Student Center | Administrative Sanction |
| 11-14869 | 0028 | 12/11/11 0028 | Underage Consumption | Smyth Hall | Administrative Sanction |
| 11-14871 | 0051 | 12/11/11 0051 | Moving Traffic Violation | Hollowell Dr/New London Rd | Exceptionally Clear |
| 11-14872 | 0103 | 12/11/11 0103 | Underage Consumption | Cleveland Ave/Rose St | Arrest |
| 11-14874 | 0121 | 12/11/11 0121 | Non-Moving Traffic Violation | W Park Pl/Beverly Rd | Arrest |
| 11-14875 | 0128 | 12/11/11 0128 | Non-Moving Traffic Violation | S Chapel St/Ashley Rd | Exceptionally Clear |
| 11-14876 | 0137 | 12/11/11 0137 | Suspicious Person | UD Lot #6 | Exceptionally Clear |
| 11-14879 | 0153 | 12/11/11 0153 | Moving Traffic Violation | Academy St/Lovett Ave | Exceptionally Clear |
| 11-14880 | 0156 | 12/11/11 0156 | Public Intoxication | Academy St/UD Bookstore | Exceptionally Clear |
| 11-14881 | 0208 | 12/11/11 0208 | Suspicious Person | Ray St | Exceptionally Clear |
| 11-14885 | 0302 | 12/11/11 0302 | DUI | Cleveland Ave/Kershaw St | Arrest |
| 11-14903 | 1409 | 12/11/11 1409 | Non-Moving Traffic Violation | UD Football Stadium | Exceptionally Clear |
| 11-14922 | 2107 | 12/11/11 2107 | Suspicious Person | Wyoming Rd/S Chapel St | Exceptionally Clear |
| 11-14927 | 2340 | 12/11/11 2340 | Suspicious Person | Corbit St/W Main St | Exceptionally Clear |
| 11-14931 | 1934 | 12/09/11 1645-1700 | Theft | Ewing Hall | Pending |
If you have questions, comments, or suggestions, please email Public Safety