| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-09031 | 1037 | 08/11/11 1037 | Fire Alarm | W Main St | Service Clear |
| 11-09034 | 1138 | 07/20 1400 - 07/21 1400 | Miscellaneous Investigation | Amy Rextrew House | Service Clear |
| 11-09035 | 1145 | 08/11/11 1145 | Fire Alarm | E Main St | Service Clear |
| 11-09040 | 1634 | 08/11/11 1634 | Fire Alarm | Academy St | Service Clear |
| 11-09041 | 1641 | 08/11/11 1641 | Fire Detail | James Smith Hall | Service Clear |
| 11-09046 | 1830 | 08/11/11 1830 | Non-Moving Traffic Violation | S Chapel St | Exceptionally Clear |
| 11-09047 | 1852 | 08/11/11 1852 | Non-Moving Traffic Violation | Indian Rd/W Park Pl | Arrest |
| 11-09051 | 2136 | 08/11/11 2136 | Non-Moving Traffic Violation | Elkton Rd/W Park Pl | Exceptionally Clear |
| 11-09052 | 2239 | 08/11/11 2239 | Non-Moving Traffic Violation | E Main St/Tyre Ave | Arrest |
| 11-09055 | 2347 | 08/11/11 2347 | Suspicious Event | E Main St | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety