| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-05529 | 0001 | 04/29/11 0001 | Non-Moving Traffic Violation | S. College Avenue/Main Street | Arrest |
| 11-05534 | 0059 | 04/29/11 0059 | Trespass 3rd | Lot #55W | Arrest |
| 11-05535 | 0109 | 04/29/11 0109 | Non-Moving Traffic Violation/ Local Fugitive | Library Avenue/Wyoming Road | Arrest |
| 11-05537 | 0137 | 04/29/11 0137 | Moving Traffic Violation | Main Street/S. College Avenue | Arrest |
| 11-05557 | 1127 | 04/29/11 1127 | Non-Moving Traffic Violation | E. Main Street/S. College Avenue | Arrest |
| 11-05560 | 1328 | 04/29/11 1328 | Motor Vehicle Collision | UD Creamery | Service Clear |
| 11-05566 | 1530 | 04/29/11 1530 | Motor Vehicle Collision | Courtyard Marriot | Service Clear |
| 11-05569 | 1621 | 04/29/11 1621 | Recovered Property | Dickinson C/D Commons | Service Clear |
| 11-05590 | 2214 | 04/29/11 2214 | Local Fugitive | Fourth/Church Street, Wilmington (DUI CHECKPOINT) | Service Clear |
| 11-05591 | 2226 | 04/29/11 2226 | Non-Moving Traffic Violation/ Local Fugitive | Fourth/Church Street, Wilmington (DUI CHECKPOINT) | Arrest |
| 11-05592 | 2241 | 04/29/11 2241 | Underage Possession/ Consumption of Alcohol | Fourth/Church Street, Wilmington (DUI CHECKPOINT) | Arrest |
| 11-05594 | 2304 | 04/29/11 2304 | Moving Traffic Violation | N. Chapel Street/Cleveland Avenue | Arrest |
| 11-05596 | 2317 | 04/29/11 2317 | Local Fugitive | Church Street, Wilmington | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety