| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-04927 | 0032 | 04/17/11 0032 | Alcohol Violation | Lot #19 | Arrest |
| 11-04928 | 0035 | 04/17/11 0035 | Alcohol Violation | W. Main Street/N. College Avenue | Administrative Sanction |
| 11-04930 | 0057 | 04/17/11 0057 | Disorderly Conduct | Trabant Center | Administrative Sanction |
| 11-04934 | 0134 | 04/17/11 0134 | DUI | Ed Fine Lot | Arrest |
| 11-04941 | 0227 | 04/17/11 0227 | Alcohol Violation | Perkins Student Center | Arrest |
| 11-04942 | 0238 | 04/17/11 0238 | Alcohol Violation | W. Main Street | Arrest |
| 11-04950 | 1042 | 04/17/11 1042 | Non-Moving Traffic Violation | W. Main Street/N. Cleveland Avenue | Arrest |
| 11-04956 | 1315 | 04/17/11 1315 | Criminal Mischief | Hullihen Hall Gated Lot | Pending |
| 11-04960 | 1505 | 04/17/11 1505 | Non-Moving Traffic Violation | Delaware Avenue/S. Chapel Street | Arrest |
| 11-04964 | 1626 | 04/17/11 1626 | Theft | Sharp Lab | Pending |
| 11-04965 | 1635 | 04/17/11 1645 | Trespass Third | Harter Hall | Trespass Warning |
If you have questions, comments, or suggestions, please email Public Safety