| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-04869 | 0013 | 04/16/11 0013 | Moving Traffic Violation | Wyoming Road/Library Avenue | Arrest |
| 11-04881 | 0212 | 04/16/11 0212 | Underage Consumption of Alcohol | S. Chapel/Chambers Streets | Administrative Sanction |
| 11-04883 | 0250 | 04/16/11 0250 | Criminal Mischief | Lot #41 | Pending |
| 11-04886 | 0325 | 04/16/11 0325 | DUI Alcohol Related/Expired Registration/No Driver’s License/No Proof of Insurance/Local Fugitive/Wanted | S. College Avenue/W. Main Street | Arrest |
| 11-04895 | 0958 | 04/16/11 0958 | Non-Moving Traffic Violation | W. Main Street/N. College Avenue | Arrest |
| 11-04900 | 1107 | 04/16/11 1107 | Recovered Property | David Hollowell Drive | Service Clear |
| 11-04906 | 1256 | 04/16/11 1250 | Injured Subject | Russell Hall E | Pending |
| 11-04912 | 1555 | 04/16/11 1555 | Non-Moving Traffic Violation | New London Road/Cleveland Avenue | Arrest |
| 11-04913 | 1603 | 04/16/11 1603 | Recovered Property | UD Police Station | Service Clear |
| 11-04916 | 1830 | 04/16/11 1830 | Moving Traffic Violation | S. Chapel Street/Wyoming Road | Arrest |
| 11-04919 | 1955 | 04/16/11 1955 | Theft | Independence Bridge | Pending |
| 11-04920 | 2046 | 04/16/11 2046 | Criminal Mischief | Sorority Gate Lot | Pending |
| 11-04924 | 2351 | 04/16/11 2351 | Alcohol Violation | Pearson Lot | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety