| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-04758 | 0924 | 04/14/11 0924 | Non-Moving Traffic Violation | N. College Avenue/W. Main Street | Arrest |
| 11-04759 | 0925 | 04/14/11 0925 | Non-Moving Traffic Violation | N. College Avenue/W. Main Street | Arrest |
| 11-04760 | 0943 | 04/14/11 0943 | Non-Moving Traffic Violation | N. College Avenue/W. Main Street | Arrest |
| 11-04762 | 0959 | 04/14/11 0959 | Non-Moving Traffic Violation | N. College Avenue/W. Main Street | Arrest |
| 11-04764 | 1059 | 04/14/11 1059 | Non-Moving Traffic Violation | Delaware Avenue | Arrest |
| 11-04765 | 1102 | 04/14/11 1102 | Non-Moving Traffic Violation | Delaware Avenue | Arrest |
| 11-04766 | 1123 | 04/14/11 1123 | Non-Moving Traffic Violation | Delaware Avenue | Arrest |
| 11-04768 | 1219 | 04/14/11 1219 | Graffiti to Real Property | Smith Hall | Exceptionally Clear |
| 11-04770 | 1330 | 04/14/11 1330 | Non-Moving Traffic Violation | N. College/Cleveland Avenues | Arrest |
| 11-04771 | 1355 | 04/14/11 1355 | Non-Moving Traffic Violation | N. College/Cleveland Avenues | Arrest |
| 11-04773 | 1511 | 04/14/11 1345-1511 | Theft under $1500. (Men’s Escape 8.1 21 Spd Dark Gray Mountain Bike) | Memorial Hall | Pending |
| 11-04782 | 1820 | 04/14/11 1820 | Local Fugitive/Wanted/Criminal Trespass Third | Hugh Morris Library | Exceptionally Clear |
| 11-04785 | 1837 | 04/14/11 1835 | Miscellaneous Investigation | Drake Hall | Service Clear |
| 11-04789 | 2004 | 04/14/11 1954 | Injured Subject | James Smith Hall | Service Clear |
| 11-04794 | 2052 | 04/07-04/14/11 1030-2030 | Theft | Christiana Commons | Pending |
| 11-04797 | 2212 | 04/14/11 2212 | Non-Moving Traffic Violation | Delaware Avenue/S. Chapel Street | Arrest |
| 11-04842 | 1646 | 04/14/11 0900 | Motor Vehicle Collision (Late Report Hit & Run) | Lot #19 | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety