| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 11-04122 | 0108 | 04/01/11 0108 | Moving Traffic Violation | E. Main/N. Chapel Streets | Arrest |
| 11-04130 | 1320 | 04/01/11 1320 | Recovered Property | Christiana West Tower | Service Clear |
| 11-04132 | 1556 | 04/01/11 1556 | Recovered Property | Gore Hall | Service Clear |
| 11-04137 | 1841 | 04/01/11 1841 | Non-Moving Traffic Violation | Delaware/Tyre Avenues | Arrest |
| 11-04139 | 1916 | 04/01/11 1916 | Moving Traffic Violation | Delaware Avenue/Academy Street | Arrest |
| 11-04140 | 1955 | 04/01/11 1955 | Non-Moving Traffic Violation | W. Main Street/Elkton Road | Arrest |
| 11-04141 | 2032 | 04/01/11 2032 | Non-Moving Traffic Violation | W. Main Street/N. College Avenue | Arrest |
| 11-04142 | 2044 | 04/01/11 2044 | Non-Moving Traffic Violation | W. Main Street/Elkton Road | Arrest |
| 11-04148 | 2233 | 04/01/11 2233 | Criminal Mischief | CFA Parking Garage | Pending |
| 11-04151 | 2334 | 04/01/11 2334 | DUI | E. Main/Academy Streets | Arrest |
| 11-04153 | 2356 | 04/01/11 2356 | Non-Moving Traffic Violation | E. Park Place/S. College Avenue | Arrest |
If you have questions, comments, or suggestions, please email Public Safety