| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-10471 | 0045 | 09/08/10 0045 | Moving Traffic Violation | S. College Avenue/Christiana Parkway | Arrest |
| 10-10475 | 0236 | 09/08/10 0236 | DUI/ Moving Traffic Violation/Non Moving Traffic Violation/Local Fugitive | Library Avenue/Farm Lane | Arrest |
| 10-10481 | 0613 | 09/08/10 0613 | Non-Moving Traffic Violation | W. Main Street/S. College Avenue | Arrest |
| 10-10485 | 0909 | 09/08/10 0900 | Recovered Property | Ray Street | Service Clear |
| 10-10490 | 0956 | 09/08/10 0956 | Recovered Property | Blue and Gold Club | Service Clear |
| 10-10500 | 1452 | 09/08/10 1000 | Recovered Property | General Services Bldg. | Service Clear |
| 10-10503 | 1635 | 09/08/10 1635 | Non-Moving Traffic Violation | E. Delaware Avenue/Academy Street | Arrest |
| 10-10535 | 2157 | 09/08/10 2157 | Moving Traffic Violation | E. Main/S. Chapel Streets | Arrest |
| 10-10536 | 2205 | 09/08/10 2205 | Local Fugitive/ Non-Moving Traffic Violation | Ed Fine Building | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety