| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-10178 | 2353 | 09/04/10 2353 | Underage Consumption of Alcohol | Willard Hall | Arrest |
| 10-10179 | 0013 | 09/04/10 0013 | Assist Other PD/Disorderly Premise | N. Chapel Street | Administrative Sanction |
| 10-10180 | 0013 | 09/04/10 0013 | Underage Consumption of Alcohol | Dickinson Walkway | Administrative Sanction |
| 10-10183 | 0039 | 09/04/10 0039 | Underage Consumption of Alcohol | N. College Avenue/Ray Street | Administrative Sanction |
| 10-10184 | 0043 | 09/04/10 0030 | DUI | Route 141 (DUI Checkpoint) | Arrest |
| 10-10187 | 0055 | 09/04/10 0053 | DUI | E. Delaware Avenue/S. Chapel Street | Arrest |
| 10-10189 | 0102 | 09/04/10 0102 | Underage Consumption of Alcohol/ Resisting Arrest | Courtney Street | Arrest |
| 10-10196 | 0148 | 09/04/10 0148 | DUI | S. Chapel Street/Lovett Avenue | Arrest |
| 10-10199 | 0135 | 09/04/10 0135 | Moving Traffic Violation/Local Fugitive | New London Road | Arrest |
| 10-10203 | 0204 | 09/04/10 0204 | Underage Consumption of Alcohol | Pencader Dining Hall | Administrative Sanction |
| 10-10207 | 0226 | 09/04/10 0226 | Disorderly Conduct | Independence Bridge | Exceptionally Clear |
| 10-10228 | 1110 | 09/04/10 1110 | Moving Traffic Violation | Academy Street/Lovett Avenue | Arrest |
| 10-10233 | 1204 | 09/04/10 1204 | Moving Traffic Violation | Academy Street/Lovett Avenue | Arrest |
| 10-10235 | 1224 | 09/04/10 1224 | Moving Traffic Violation | Academy Street/Lovett Avenue | Arrest |
| 10-10245 | 1422 | 09/03-09/04 2000-1422 | Assist Other Agency/Recovered Property | Creek Road | Service Clear |
| 10-10255 | 1827 | 09/04/10 1827 | Moving Traffic Violation | Delaware Avenue/S. Chapel Street | Arrest |
| 10-10256 | 1840 | 09/04/10 1840 | Moving Traffic Violation | Academy Street/Lovett Avenue | Arrest |
| 10-10257 | 1903 | 09/04/10 1903 | Moving Traffic Violation | Academy Street/Lovett Avenue | Arrest |
| 10-10261 | 1948 | 09/04/10 1800 | Assist Other PD/Disorderly Premise | E. Park Place | Administrative Sanction |
| 10-10262 | 2014 | 09/02-09/03 1600-1200 | Theft | Rodney Market | Pending |
| 10-10266 | 2115 | 09/04/10 2112 | Open Container of Alcohol | Dickinson Hall E | Arrest |
| 10-10270 | 2154 | 09/04/10 2154 | Moving Traffic Violation | S. College/Amstel Avenues | Arrest |
| 10-10272 | 2226 | 09/04/10 2226 | Moving Traffic Violation/Possession With Intent to Deliver Marijuana/ Local Fugitive | Library/Delaware Avenues | Arrest |
| 10-10274 | 2312 | 09/04/10 2312 | Underage Consumption of Alcohol | Old College Parking Lot | Administrative Sanction |
| 10-10276 | 2329 | 09/04/10 2329 | Disorderly Conduct/Possession of Marijuana/Underage Consumption of Alcohol | David Hollowell Drive | Arrest |
If you have questions, comments, or suggestions, please email Public Safety