| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-11500 | 0006 | 09/26/10 0006 | Underage Consumption of Alcohol | Ashley Road/Haines Street | Administrative Sanction |
| 10-11502 | 0018 | 09/25-09/26/10 2330-0018 | Theft | Harrington Hall B | Pending |
| 10-11504 | 0038 | 09/26/10 0035 | Underage Consumption of Alcohol | W. Park Place/Apple Road | Administrative Sanction |
| 10-11506 | 0041 | 09/26/10 0041 | Underage Consumption of Alcohol | Harrington Hall A | Administrative Sanction |
| 10-11508 | 0059 | 09/26/10 0059 | Underage Consumption of Alcohol | Ray Street C | Arrest |
| 10-11509 | 0110 | 09/26/10 0110 | Underage Consumption of Alcohol | James Smith Hall | Administrative Sanction |
| 10-11511 | 0125 | 09/26/10 0125 | Underage Consumption of Alcohol | James Smith Hall | Arrest |
| 10-11524 | 0357 | 09/26/10 0357 | Recovered Property | Morris Library | Service Clear |
| 10-11528 | 0605 | 09/26/10 0605 | Recovered Property | Alison Hall | Service Clear |
| 10-11530 | 0859 | 09/20-09/26/10 2300-0859 | Criminal Mischief | Hollowell Drive | Pending |
| 10-11535 | 1108 | 09/26/10 1108 | Local Fugitive | Fred Rust Ice Arena | Exceptionally Clear |
| 10-11544 | 1612 | 09/24/10 1900 | Recovered Property | Rodney Hall C | Service Clear |
| 10-11546 | 1820 | 09/26/10 1615-1810 | Theft | Gold Ice Arena | Pending |
If you have questions, comments, or suggestions, please email Public Safety