| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-12048 | 0009 | 10/07/10 0009 | Local Fugitive/ Wanted/Driving After Judgment Prohibited/Failure to Obey a Traffic Device | Orchard Road | Arrest |
| 10-12051 | 0312 | 10/07/10 0312 | Moving Traffic Violation/ D.U.I./ Local Fugitive/Wanted | E. Main/S. Chapel Streets | Arrest |
| 10-12056 | 0800 | 10/07/10 0800 | Local Fugitive | Academy Street | Exceptionally Clear |
| 10-12058 | 1006 | 10/07/10 1006 | Moving Traffic Violation | Delaware/Tyre Avenues | Arrest |
| 10-12059 | 0759 | 10/06-10/07/10 1530-0758 | Criminal Mischief | Christiana West Tower | Pending |
| 10-12073 | 1423 | 10/07/10 1423 | Moving Traffic Violation | Amstel/S. College Avenues | Arrest |
| 10-12074 | 1423 | 10/07/10 1230-1315 | Theft | Morris Library | Pending |
| 10-12077 | 1522 | 10/07/10 1522 | Recovered Property | Delaware Football Stadium | Service Clear |
| 10-12086 | 1814 | 10/07/10 1814 | Moving Traffic Violation | Academy Street /E. Park Place | Arrest |
| 10-12089 | 1845 | 10/07/10 1845 | Assist Other Agency | Academy Street | Service Clear |
| 10-12092 | 1919 | 10/07/10 1919 | Assist Other Agency | Academy Street | Administrative Sanction |
| 10-12093 | 1917 | 10/07/10 1917 | Assist Other Agency | Academy Street | Administrative Sanction |
| 10-12098 | 2000 | 09/24/10 0000-0030 | Assault 3rd Degree | Gore Hall | Exceptionally Clear |
| 10-12112 | 2300 | 10/07/10 2300 | Non-Moving Traffic Violation | E. Delaware Avenue/S. Chapel Street | Arrest |
| 10-12115 | 2320 | 10/07/10 2320 | Trespass/Underage Consumption of Alcohol/Local Fugitive | Purnell Hall | Arrest |
| 10-12118 | 2358 | 10/07/10 2200-2358 | Underage Consumption of Alcohol | Christiana East Tower | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety