| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-11910 | 0125 | 10/04/10 0125 | Suspicious Person | Harrington A | Service Clear |
| 10-11911 | 0135 | 10/04/10 0134 | Check on Welfare | West Main Street | Service Clear |
| 10-11919 | 1034 | 10/04/10 1034 | Suspicious Person | Webb Farm Lane | Service Clear |
| 10-11923 | 1245 | 10/04/10 1245 | Parking Violation | Rodney A/B Fire Lane | Service Clear |
| 10-11933 | 1803 | 10/04/10 1803 | Moving Traffic Violation | E. Main Street/S. College Avenue | Exceptionally Clear |
| 10-11934 | 1840 | 10/04/10 1840 | Moving Traffic Violation | David Hollowell Drive | Exceptionally Clear |
| 10-11938 | 1915 | 10/04/10 1915 | Disorderly Conduct | Morris Library | Service Clear |
| 10-11939 | 1944 | 10/04/10 1944 | Motor Vehicle Collision | N. College Avenue | Service Clear |
| 10-11946 | 2210 | 10/04/10 2210 | Drug Violation | Harrington A | Unfounded |
| 10-11952 | 0021 | 10/05/10 0021 | Drug Violation | Academy Street | Unfounded |
If you have questions, comments, or suggestions, please email Public Safety